Monday, June 19, 2006

Poll Smoking - June 19th

(Remember, to click on the graph to make it larger).

Here's how the point allocations have changed recently:
Team Last Week Last Month
Quitters -0.5 -1.5
NTAC 1.5 -4.5
Zesty -1.5 1.5
LadyFriends -4 -1
Seattle7 1.5 4
Crazy88 3.5 8
RotW -4.5 -7
Gutterballs 0 0.5
Gashouse -0.5 -15.5
Pepe 4.5 15.5


Team Average Pts Std. Dev. Min Max
Quitters 104.25 2.153671 97 107.5
NTAC 79.86458 2.724475 75 87
Zesty 75.29167 7.288751 57 83.5
LadyFriends 73.125 2.899927 67.5 79.5
Seattle7 70.20833 2.936986 62.5 75.5
Crazy88 72.02083 3.668379 66.5 81.5
RotW 62.09375 3.500237 52 68
Gutterballs 64.54167 2.211751 60 70
Gashouse 51.63542 7.505841 44 72.5
Pepe 61.97917 5.720399 50 77

0 Comments:

Post a Comment

<< Home