Sunday, June 10, 2007

Golden Gibler Standings - June 10


Team Pts PtsBehind Moves GibbyPts
Achievers 37.5 57 20 1140
4Dingers 44.5 50 19 950
NTAC 70 24.5 22 539
Gutterballs 70.5 24 20 480
GhettoRevival 60 34.5 7 241.5
CleftAHoles 82 12.5 18 225
1Hitters 72.5 22 6 132
TBags 91 3.5 14 49
Crazy88 92.5 2 9 18
Gashouse 94.5 0 18 0

0 Comments:

Post a Comment

<< Home